PROGRAM
Click the following image for the final Conference Program:

| 7:30 - 8:00 | Continental breakfast | |||
| 8:00 - 8:20 | Introduction and Welcome | |||
| 8:20 - 9:00 | The top 5 items that determine value | |||
| Break | ||||
| 9:15 - 10:00 | Missteps in Determining Valuation | |||
| 10:00 - 10:45 | How can you position your company to raise equity from new investors? | |||
| 10:45 - 11:30 | The Top Ten Mistakes made by a company seeking funding. | |||
| 11:30 - 1:00 | Lunch - Keynote | |||
| 1:00 - 1:45 | Board governance and the value of a Strong Board of Directors | |||
| 1:45 - 2:30 | Leveraging Grants, Lending and other sources of funds | |||
| Break | ||||
| Concurrent Sessions | ||
Session A: Meet the Investors |
Session B: One on one |
|
2:45 - 3:20 Session A1 Three companies will deliver 2-minute pitch presentations followed by 5-minute feedback from a panel of experts |
Session B1 Selected company will meet one on one with an investor |
|
3:25 - 4:10 Session A1 |
Session B2 Selected company will meet one on one with an investor |
|
4:25-5:20 - Session A2 Three selected companies will each give a 10 minute presentation to the audience, to be critiqued by a panel of investors |
Session B3 Selected company will meet one on one with an investor |
5:20 Evening Reception - Pau Hana

